College Scores – Saturday 1/16/16

Men’s Hockey

Providence 6  |  Vermont 3
Norwich 1  |  So. Maine 0 (OT)
Castleton 2  |  St. Anselm 1
Williams 3  |  Plattsburgh 2 (OT)
University of New England 4  |  St. Michael’s 1

Women’s Hockey

Boston University/Vermont 3-3 (OT)
Castleton 1  |  Norwich 0
Moiddlebury 5  |  Endicott 0
Plasttsburgh 9  |  William Smith 1
UMass-Boston 5  |  St. Michael’s 0

Men’s Hoop

Vermont 83  |  Hartford 68
Middlebury 71  |  Bates 63
Plattsburgh 75  |  Cortland 68
Castleton 59  |  New England College 57
Husson 74  |  Lyndon 61
Anna Maria 73  |  Norwich 62

Women’s Hoop

Hartford 51  |  Vermont 47
St. Michael’s 65  |  Post 60
Norwich 92  |  Anna Maria 70
Middlebury 61  |  Bates 56
Castleton 56  |  New England College 33
Cortland 62  |  Plattsburgh 57
Husson 84  |  Lyndon 62

This entry was posted in . Bookmark the permalink.